Cross recessed(+)Thin binding head screw(Coarse
| Material | Surface Treatment | Size | Individual Sale | Details |
|---|---|---|---|---|
| Stainless steel | BK(Black) | 4 X 10 | Yes | View Details |
| Stainless steel | BK(Black) | 4 X 6 | Yes | View Details |
| Stainless steel | BK(Black) | 4 X 8 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 5 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 8 | Yes | View Details |
| Stainless steel | Painted white | 4 X 8 | Yes | View Details |
| Stainless steel | Unplated | 3 X 20 | Yes | View Details |
| Stainless steel | Unplated | 4 X 10 | Yes | View Details |
| Stainless steel | Unplated | 4 X 12 | Yes | View Details |
| Stainless steel | Unplated | 4 X 14 | Yes | View Details |
| Stainless steel | Unplated | 4 X 16 | Yes | View Details |
| Stainless steel | Unplated | 4 X 20 | Yes | View Details |
| Stainless steel | Unplated | 4 X 25 | Yes | View Details |
| Stainless steel | Unplated | 4 X 4 | Yes | View Details |
| Stainless steel | Unplated | 4 X 5 | Yes | View Details |
| Stainless steel | Unplated | 4 X 6 | Yes | View Details |
| Stainless steel | Unplated | 4 X 8 | Yes | View Details |
| Stainless steel | Unplated | 5 X 10 | Yes | View Details |
| Stainless steel | Unplated | 5 X 14 | Yes | View Details |
| Stainless steel | Unplated | 5 X 20 | Yes | View Details |
| Stainless steel | Unplated | 6 X 10 | Yes | View Details |
| Stainless steel | Unplated | 6 X 12 | Yes | View Details |
| Stainless steel | Unplated | 6 X 15 | Yes | View Details |
| Stainless steel | Unplated | 6 X 20 | Yes | View Details |
| Stainless steel | Unplated | 6 X 25 | Yes | View Details |
| Stainless steel | Unplated | 6 X 30 | Yes | View Details |
| Stainless steel | Unplated | 6 X 8 | Yes | View Details |
