Cross recessed(+)Truss head machine screw(Coarse
| Material | Surface Treatment | Size | Individual Sale | Details |
|---|---|---|---|---|
| Stainless steel | BK(Black) | 6 X 20 | Yes | View Details |
| Stainless steel | BK(Black) | 6 X 22 | Yes | View Details |
| Stainless steel | BK(Black) | 6 X 25 | Yes | View Details |
| Stainless steel | BK(Black) | 6 X 28 | Yes | View Details |
| Stainless steel | BK(Black) | 6 X 50 | Yes | View Details |
| Stainless steel | BK(Black) | 8 X 15 | Yes | View Details |
| Stainless steel | BK(Black) | 8 X 50 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 10 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 12 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 15 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 16 | Yes | View Details |
| Stainless steel | GB(Brown) | 4 X 35 | Yes | View Details |
| Stainless steel | GB(Brown) | 5 X 10 | Yes | View Details |
| Stainless steel | GB(Brown) | 5 X 12 | Yes | View Details |
| Stainless steel | GB(Brown) | 5 X 15 | Yes | View Details |
| Stainless steel | GB(Brown) | 5 X 40 | Yes | View Details |
| Stainless steel | GB(Brown) | 5 X 8 | Yes | View Details |
| Stainless steel | GB(Brown) | 6 X 20 | Yes | View Details |
| Stainless steel | Alock(Locking) | 2.6 X 5 | View Details | |
| Stainless steel | Alock(Locking) | 3 X 6 | Yes | View Details |
| Stainless steel | Alock(Locking) | 5 X 8 | Yes | View Details |
| Stainless steel | Alock(Locking) | 6 X 10 | Yes | View Details |
| Stainless steel | Painted black | 5 X 20 | Yes | View Details |
| Stainless steel | Painted white | 3 X 18 | Yes | View Details |
| Stainless steel | Painted white | 3 X 20 | View Details | |
| Stainless steel | Painted white | 3 X 8 | Yes | View Details |
| Stainless steel | Painted white | 4 X 10 | Yes | View Details |
| Stainless steel | Painted white | 4 X 20 | Yes | View Details |
| Stainless steel | Painted white | 4 X 8 | Yes | View Details |
| Stainless steel | Painted white | 5 X 10 | Yes | View Details |
| Stainless steel | Painted white | 5 X 15 | Yes | View Details |
| Stainless steel | Painted matte black | 4 X 16 | Yes | View Details |
| Stainless steel | Painted matte black | 4 X 20 | Yes | View Details |
| Stainless steel | Painted matte black | 5 X 12 | Yes | View Details |
| Stainless steel | Unplated | 10 X 12 | Yes | View Details |
| Stainless steel | Unplated | 10 X 15 | Yes | View Details |
| Stainless steel | Unplated | 10 X 16 | Yes | View Details |
| Stainless steel | Unplated | 10 X 20 | Yes | View Details |
| Stainless steel | Unplated | 10 X 25 | Yes | View Details |
| Stainless steel | Unplated | 10 X 30 | Yes | View Details |
| Stainless steel | Unplated | 10 X 35 | Yes | View Details |
| Stainless steel | Unplated | 10 X 40 | Yes | View Details |
| Stainless steel | Unplated | 10 X 50 | Yes | View Details |
| Stainless steel | Unplated | 10X60(Full thread | Yes | View Details |
| Stainless steel | Unplated | 12 X 20 | Yes | View Details |
| Stainless steel | Unplated | 12 X 30 | Yes | View Details |
| Stainless steel | Unplated | 2 X 10 | Yes | View Details |
| Stainless steel | Unplated | 2 X 12 | Yes | View Details |
| Stainless steel | Unplated | 2 X 14 | Yes | View Details |
| Stainless steel | Unplated | 2 X 15 | Yes | View Details |
