Hex socket Slim head screw(Coarse
| Material | Surface Treatment | Size | Individual Sale | Details |
|---|---|---|---|---|
| Stainless steel | BK(Black) | 2.6 X 5 | Yes | View Details |
| Stainless steel | BK(Black) | 2.6 X 6 | View Details | |
| Stainless steel | BK(Black) | 3 X 10 | Yes | View Details |
| Stainless steel | BK(Black) | 3 X 6 | Yes | View Details |
| Stainless steel | BK(Black) | 4 X 10 | Yes | View Details |
| Stainless steel | BK(Black) | 4 X 6 | Yes | View Details |
| Stainless steel | BK(Black) | 4 X 8 | Yes | View Details |
| Stainless steel | Unplated | 2 X 12 | Yes | View Details |
| Stainless steel | Unplated | 2 X 3 | Yes | View Details |
| Stainless steel | Unplated | 2 X 4 | Yes | View Details |
| Stainless steel | Unplated | 2 X 5 | Yes | View Details |
| Stainless steel | Unplated | 2 X 6 | Yes | View Details |
| Stainless steel | Unplated | 2 X 8 | Yes | View Details |
| Stainless steel | Unplated | 2.5 X 4 | Yes | View Details |
| Stainless steel | Unplated | 2.5 X 5 | Yes | View Details |
| Stainless steel | Unplated | 2.5 X 6 | Yes | View Details |
| Stainless steel | Unplated | 2.6 X 3 | Yes | View Details |
| Stainless steel | Unplated | 2.6 X 4 | Yes | View Details |
| Stainless steel | Unplated | 2.6 X 5 | Yes | View Details |
| Stainless steel | Unplated | 2.6 X 6 | Yes | View Details |
| Stainless steel | Unplated | 3 X 10 | Yes | View Details |
| Stainless steel | Unplated | 3 X 12 | Yes | View Details |
| Stainless steel | Unplated | 3 X 16 | Yes | View Details |
| Stainless steel | Unplated | 3 X 4 | Yes | View Details |
| Stainless steel | Unplated | 3 X 5 | Yes | View Details |
| Stainless steel | Unplated | 3 X 6 | Yes | View Details |
| Stainless steel | Unplated | 3 X 8 | Yes | View Details |
| Stainless steel | Unplated | 4 X 10 | Yes | View Details |
| Stainless steel | Unplated | 4 X 12 | Yes | View Details |
| Stainless steel | Unplated | 4 X 16 | Yes | View Details |
| Stainless steel | Unplated | 4 X 20 | Yes | View Details |
| Stainless steel | Unplated | 4 X 25 | Yes | View Details |
| Stainless steel | Unplated | 4 X 4 | Yes | View Details |
| Stainless steel | Unplated | 4 X 5 | Yes | View Details |
| Stainless steel | Unplated | 4 X 6 | Yes | View Details |
| Stainless steel | Unplated | 4 X 8 | Yes | View Details |
| Stainless steel | Unplated | 5 X 10 | Yes | View Details |
| Stainless steel | Unplated | 5 X 12 | Yes | View Details |
| Stainless steel | Unplated | 5 X 16 | Yes | View Details |
| Stainless steel | Unplated | 5 X 20 | Yes | View Details |
| Stainless steel | Unplated | 5 X 25 | Yes | View Details |
| Stainless steel | Unplated | 5 X 8 | Yes | View Details |
| Stainless steel | Unplated | 6 X 10 | Yes | View Details |
| Stainless steel | Unplated | 6 X 12 | Yes | View Details |
| Stainless steel | Unplated | 6 X 15 | Yes | View Details |
| Stainless steel | Unplated | 6 X 16 | Yes | View Details |
| Stainless steel | Unplated | 6 X 20 | Yes | View Details |
| Stainless steel | Unplated | 6 X 25 | Yes | View Details |
| Stainless steel | Unplated | 6 X 35 | Yes | View Details |
| Stainless steel | Unplated | 6 X 45 | Yes | View Details |
1
2
